View Full Version: team for sale

ASRL Message Board > The Trade Room > team for sale


Title: team for sale


Dominatrix - March 22, 2006 01:58 PM (GMT)
I'm willing to trade off anybody at my team! Will do two or three for ones in some cases, but most of my guys have potential (roosters jrs). My squad is here:

Brisbane Angels,18,3,1,555,310
5500000
Name,pos,pstn,att,def,kick,gkick,temp,health,Form,Games,Tries,Goals,Attempts,Drop_Goals,POM_Points,S
alary
David Seage, 1 , 1 , 7 , 7 , 6 , 6 , 6 , 0 , 120 , 12 , 1 , 0 , 0 , 0 , 3 , 150000
Anthony Farrah, 2 , 2 , 9 , 7 , 6 , 5 , 6 , 0 , 131 , 26 , 13 , 0 , 0 , 0 , 17 , 230000
Jermaine Ale, 3 , 3 , 8 , 5 , 6 , 6 , 6 , 0 , 120 , 6 , 4 , 0 , 0 , 0 , 4 , 200000
Matthew Gidley, 4 , 3 , 8 , 6 , 7 , 6 , 8 , 0 , 124 , 25 , 11 , 0 , 0 , 0 , 12 , 230000
Liam Georgetown, 5 , 2 , 7 , 7 , 6 , 8 , 5 , 0 , 106 , 15 , 3 , 0 , 0 , 0 , 3 , 120000
Kurt Gidley, 6 , 6 , 7 , 9 , 7 , 8 , 7 , 0 , 120 , 20 , 1 , 0 , 0 , 0 , 2 , 300000
Luke Robinson, 7 , 7 , 8 , 7 , 8 , 6 , 7 , 0 , 122 , 24 , 6 , 0 , 0 , 1 , 6 , 215000
Luke Davico, 8 , 8 , 7 , 8 , 2 , 2 , 5 , 0 , 118 , 19 , 5 , 0 , 0 , 0 , 4 , 230000
Shayne Dunley, 9 , 9 , 7 , 7 , 6 , 5 , 6 , 1 , 103 , 19 , 0 , 0 , 0 , 0 , 1 , 150000
Craig Smith, 10 , 8 , 8 , 8 , 1 , 1 , 8 , 0 , 116 , 24 , 3 , 0 , 0 , 0 , 0 , 230000
Keith Galloway, 11 , 11 , 7 , 6 , 2 , 2 , 6 , 0 , 121 , 23 , 6 , 0 , 0 , 0 , 0 , 150000
Adam Schubert, 12 , 11 , 6 , 7 , 3 , 4 , 6 , 0 , 118 , 1 , 0 , 0 , 0 , 0 , 0 , 120000
Lopini Paea, 13 , 13 , 7 , 7 , 5 , 4 , 6 , 0 , 105 , 17 , 2 , 0 , 0 , 0 , 1 , 130000
David Shillington, 14 , 8 , 7 , 7 , 1 , 1 , 5 , 0 , 116 , 23 , 3 , 0 , 0 , 0 , 16 , 120000
Ben Lowe, 15 , 8 , 5 , 7 , 5 , 4 , 6 , 0 , 108 , 20 , 0 , 0 , 0 , 0 , 1 , 120000
Danny Williams, 16 , 8 , 5 , 7 , 1 , 1 , 5 , 0 , 110 , 17 , 1 , 0 , 0 , 0 , 0 , 120000
Anthony Quinn, 17 , 2 , 8 , 6 , 6 , 5 , 6 , 0 , 101 , 20 , 5 , 0 , 0 , 0 , 12 , 150000
Michael Lett, 18 , 2 , 6 , 7 , 3 , 4 , 6 , 0 , 108 , 23 , 10 , 0 , 0 , 0 , 5 , 120000
Grant Rovelli, 19 , 7 , 7 , 6 , 7 , 6 , 7 , 0 , 95 , 21 , 5 , 22 , 35 , 1 , 4 , 120000
Shane Shackleton, 20 , 8 , 4 , 7 , 1 , 1 , 4 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 110000
Lelea Paea, 21 , 3 , 7 , 7 , 6 , 5 , 6 , 0 , 119 , 19 , 6 , 0 , 0 , 0 , 8 , 150000
McKonkie Tauasa, 22 , 2 , 7 , 6 , 6 , 1 , 5 , 0 , 112 , 15 , 0 , 0 , 0 , 0 , 2 , 130000
Aidan Kirk, 23 , 1 , 7 , 5 , 6 , 5 , 6 , 0 , 104 , 9 , 3 , 0 , 0 , 0 , 0 , 120000
Paul Atkins, 24 , 1 , 7 , 5 , 6 , 6 , 6 , 1 , 111 , 14 , 3 , 9 , 12 , 0 , 2 , 120000
Frank Winterstein, 25 , 8 , 7 , 5 , 1 , 1 , 6 , 0 , 101 , 18 , 1 , 0 , 0 , 0 , 0 , 120000

MackDadday - March 22, 2006 08:32 PM (GMT)
i´m interested in shillington and shackleton and maybe lopini. I have 8/7 next season George Carmont if your interested in some kind of trade.

Dominatrix - March 22, 2006 09:55 PM (GMT)
i'm interested in some kind of trade, just not three of the best roosters juniors for carmont :lol:




Hosted for free by InvisionFree