i want good backs, im sick of being a defensive side and still ppl putting 50 on me so i want to trade my forwards for some good backs, here they arrre.!
Monty Betham, 8 , 99 , 7 , 9 , 5 , 6 , 8 , 0 , 103 , 27 , 2 , 0 , 0 , 0 , 0 , 500000 , 1140
Shaun Timmins, 10 , 99 , 7 , 9 , 7 , 6 , 8 , 0 , 101 , 27 , 4 , 0 , 0 , 0 , 6 , 400000 , 642
Corey Parker, 11 , 11 , 7 , 8 , 1 , 8 , 7 , 0 , 100 , 24 , 3 , 0 , 0 , 0 , 0 , 230000 , 332
Glenn Morrison, 12 , 11 , 8 , 8 , 7 , 6 , 8 , 0 , 97 , 23 , 4 , 0 , 0 , 0 , 2 , 325000 , 603
Tony Grimaldi, 13 , 13 , 6 , 9 , 2 , 1 , 7 , 0 , 105 , 20 , 4 , 0 , 0 , 0 , 4 , 340000 , 1511
Anton Oliver, 14 , 8 , 8 , 8 , 2 , 2 , 7 , 0 , 102 , 27 , 4 , 0 , 0 , 0 , 1 , 300000 , 109
Mark O'Neill, 15 , 11 , 7 , 8 , 3 , 3 , 8 , 0 , 94 , 25 , 0 , 0 , 0 , 0 , 1 , 230000 , 772
Jason Croker, 16 , 99 , 7 , 8 , 4 , 4 , 7 , 0 , 97 , 27 , 1 , 0 , 0 , 0 , 1 , 280000 , 718
Adam Perry, 22 , 9 , 8 , 7 , 5 , 3 , 7 , 0 , 104 , 25 , 3 , 0 , 0 , 0 , 1 , 230000 , 26
yes roger, morrison is up for trade, so hook me up with a good back yo.
| QUOTE (pennywisealfie @ Mar 11 2006, 08:27 AM) |
| whats rathbone? |
9/7 winger
Clyde Rathbone, 4 , 2 , 9 , 7 , 6 , 5 , 6 , 0 , 121 , 24 , 16 , 0 , 0 , 0 , 17 , 350000 , 1567
16 tries 17 poms playing mainly at centre. with o'driscoll coming to wellington and peacock moving to prop i am after a second rower.
i actually would rather have morrison actually