View Full Version: Pom Points Table

ASRL Message Board > ASCL News > Pom Points Table


Title: Pom Points Table


Schmo - April 1, 2005 08:30 AM (GMT)
Leaders Notes
PTS MOTM Polled in
M.Trescothick 15 2 7 Batsman of the tournament
S.Tendulkar 14 1 7
M.Hayden 11 3 5 1 of only 2 to poll 3 MOTM
S.Bond 11 2 6 Bowler of the tournament
S.Styris 9 3 3 1 of only 2 to poll 3 MOTM, all his points came from MOTM performances
M.Sami 9 2 4
Y.Youhana 8 2 3
M.Kasprowicz 8 1 4
J.Rudolph 7 2 3
N.Astle 7 2 3
D.Gough 7 1 4
M.Samuels 7 1 3
T.Umar 7 1 3
J.Kallis 6 2 2 all his points came from MOTM performances
H.Gibbs 6 2 2 all his points came from MOTM performances
R.Ponting 6 2 2 all his points came from MOTM performances
I.Pathan 6 1 3
Z.Khan 6 1 3
S.Pollock 6 1 3
S.Chanderpaul 6 1 3
B.Lee 6 0 3 Highest paced without taking a MOTM award
R.Powell 5 1 3
H.Marshall 5 1 2
Y.Khan 5 1 2
Y.Singh 5 1 2
J.Oram 5 0 3
D.Lehmann 4 1 2
S.Elahi 4 1 2
A.Gunawardene 4 1 2
A.Gilchrist 4 0 4 Highest ranked Keeper
A.Razzaq 4 0 3
D.Martyn 4 0 3
A.Adams 4 0 2
R.Kaluwitharana 4 0 2
Y.Hameed 3 1 1
V.Laxman 3 1 1
S.Fleming 3 1 1
A.Agarkar 3 1 1
S.Jayasuriya 3 1 1
R.Sarwan 3 1 1
M.Atapattu 3 1 1
G.Smith 3 1 1
M.Clarke 3 1 1
I.Farhat 3 1 1
P.Wiseman 3 1 1
N.Knight 3 1 1
M.Muralitharan 3 1 1
A.Flintoff 3 0 2
L.Klusener 3 0 2
G.McGrath 3 0 2
A.Kumble 2 0 2
C.Harris 2 0 2
A.Strauss 2 0 2
J.Gillespie 2 0 2
S.Watson 2 0 1
K.Otieno 2 0 1
N.McKenzie 2 0 1
B.Williams 2 0 1
M.Boucher 2 0 1
D.Bravo 2 0 1
C.Vaas 2 0 1
K.Sangakkara 2 0 1
C.Langeveldt 2 0 1
R.Arnold 2 0 1
I.Harvey 2 0 1
A.Symonds 2 0 1
H.Singh 2 0 1
B.Hogg 1 0 1
C.Nevin 1 0 1
D.Vettori 1 0 1
C.Cairns 1 0 1
S.Akhtar 1 0 1
J.Anderson 1 0 1
D.Tuffey 1 0 1
M.Ntini 1 0 1
S.Ganguly 1 0 1
V.Solanki 1 0 1
I.Nazir 1 0 1




Hosted for free by InvisionFree